Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 0 | 75,559 | 724 |
![]() |
0 | 0 | 105 | 724 |
![]() |
0 | 0 | 83 | 206 |
![]() |
0 | 0 | 313 | 81 |
![]() |
0 | 0 | 16,460 | 83 |
![]() |
0 | 0 | 17,205 | 82 |
![]() |
0 | 0 | 16,479 | 120 |
![]() |
0 | 0 | 12,289 | 83 |
![]() |
0 | 0 | 12,625 | 120 |
![]() |
0 | 0 | 359 | 124 |
![]() |
0 | 0 | 233 | 70 |
![]() |
0 | 0 | 23 | 33 |
![]() |
0 | 0 | 29 | 82 |
![]() |
0 | 0 | 23 | 94 |
![]() |
0 | 0 | 20 | 30 |
![]() |
0 | 0 | 6 | 24 |
![]() |
0 | 0 | 0 | 25 |
![]() |
0 | 0 | 3 | 124 |
![]() |
0 | 0 | 2 | 18 |
![]() |
0 | 0 | 3 | 19 |
![]() |
0 | 0 | 17 | 18 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 2 | 43 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 43 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 2 | 18 |
![]() |
0 | 0 | 0 | 35 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 13 |
2023-04-01 | 0 | 0 | 0 | 4 |
2023-04-02 | 0 | 0 | 0 | 4 |
2023-04-03 | 0 | 0 | 0 | 5 |
2023-04-04 | 0 | 0 | 0 | 3 |
2023-04-05 | 0 | 0 | 0 | 4 |
2023-04-06 | 0 | 0 | 0 | 4 |
2023-04-07 | 0 | 0 | 0 | 2 |
2023-04-08 | 0 | 0 | 0 | 9 |
2023-04-09 | 0 | 0 | 0 | 3 |
2023-04-10 | 0 | 0 | 0 | 3 |
2023-04-11 | 0 | 0 | 0 | 2 |
2023-04-12 | 0 | 0 | 0 | 3 |
2023-04-13 | 0 | 0 | 0 | 1 |
2023-04-14 | 0 | 0 | 0 | 3 |
2023-04-15 | 0 | 0 | 0 | 1 |
2023-04-16 | 0 | 0 | 0 | 3 |
2023-04-17 | 0 | 0 | 0 | 4 |
2023-04-18 | 0 | 0 | 0 | 2 |
2023-04-19 | 0 | 0 | 0 | 3 |
2023-04-20 | 0 | 0 | 0 | 9 |
2023-04-21 | 0 | 0 | 0 | 2 |
2023-04-22 | 0 | 0 | 0 | 3 |
2023-04-23 | 0 | 0 | 0 | 2 |
2023-04-24 | 0 | 0 | 0 | 4 |
2023-04-25 | 0 | 0 | 0 | 3 |
2023-04-26 | 0 | 0 | 0 | 5 |
2023-04-27 | 0 | 0 | 0 | 1 |
2023-04-28 | 0 | 0 | 0 | 4 |
2023-04-29 | 0 | 0 | 0 | 4 |
2023-04-30 | 0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 2 | 50 |
![]() |
0 | 0 | 0 | 38 |
2022-12-22 | 0 | 0 | 0 | 5 |
2022-12-23 | 0 | 0 | 0 | 9 |
2022-12-24 | 0 | 0 | 0 | 4 |
2022-12-25 | 0 | 0 | 0 | 38 |
2022-12-26 | 0 | 0 | 0 | 18 |
2022-12-27 | 0 | 0 | 0 | 5 |
2022-12-28 | 0 | 0 | 0 | 7 |
2022-12-29 | 0 | 0 | 0 | 6 |
2022-12-30 | 0 | 0 | 0 | 8 |
2022-12-31 | 0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 35 |
2022-10-01 | 0 | 0 | 0 | 8 |
2022-10-02 | 0 | 0 | 0 | 6 |
2022-10-03 | 0 | 0 | 0 | 6 |
2022-10-04 | 0 | 0 | 0 | 17 |
2022-10-05 | 0 | 0 | 0 | 11 |
2022-10-06 | 0 | 0 | 0 | 5 |
2022-10-07 | 0 | 0 | 0 | 13 |
2022-10-08 | 0 | 0 | 0 | 6 |
2022-10-09 | 0 | 0 | 0 | 6 |
2022-10-10 | 0 | 0 | 0 | 5 |
2022-10-11 | 0 | 0 | 0 | 6 |
2022-10-12 | 0 | 0 | 0 | 8 |
2022-10-13 | 0 | 0 | 0 | 5 |
2022-10-14 | 0 | 0 | 0 | 8 |
2022-10-15 | 0 | 0 | 0 | 6 |
2022-10-16 | 0 | 0 | 0 | 6 |
2022-10-17 | 0 | 0 | 0 | 5 |
2022-10-18 | 0 | 0 | 0 | 5 |
2022-10-19 | 0 | 0 | 0 | 8 |
2022-10-20 | 0 | 0 | 0 | 11 |
2022-10-21 | 0 | 0 | 0 | 7 |
2022-10-22 | 0 | 0 | 0 | 5 |
2022-10-23 | 0 | 0 | 0 | 9 |
2022-10-24 | 0 | 0 | 0 | 7 |
2022-10-25 | 0 | 0 | 0 | 6 |
2022-10-26 | 0 | 0 | 0 | 7 |
2022-10-27 | 0 | 0 | 0 | 6 |
2022-10-28 | 0 | 0 | 0 | 8 |
2022-10-29 | 0 | 0 | 0 | 6 |
2022-10-30 | 0 | 0 | 0 | 7 |
2022-10-31 | 0 | 0 | 0 | 35 |
![]() |
0 | 0 | 1 | 14 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 1 | 13 |
2022-05-01 | 0 | 0 | 0 | 8 |
2022-05-02 | 0 | 0 | 0 | 5 |
2022-05-03 | 0 | 0 | 0 | 7 |
2022-05-04 | 0 | 0 | 0 | 6 |
2022-05-05 | 0 | 0 | 0 | 4 |
2022-05-06 | 0 | 0 | 0 | 6 |
2022-05-07 | 0 | 0 | 0 | 5 |
2022-05-08 | 0 | 0 | 0 | 8 |
2022-05-09 | 0 | 0 | 0 | 6 |
2022-05-10 | 0 | 0 | 0 | 13 |
2022-05-11 | 0 | 0 | 0 | 9 |
2022-05-12 | 0 | 0 | 0 | 6 |
2022-05-13 | 0 | 0 | 0 | 5 |
2022-05-14 | 0 | 0 | 0 | 8 |
2022-05-15 | 0 | 0 | 0 | 5 |
2022-05-16 | 0 | 0 | 0 | 6 |
2022-05-17 | 0 | 0 | 0 | 7 |
2022-05-18 | 0 | 0 | 0 | 6 |
2022-05-19 | 0 | 0 | 0 | 6 |
2022-05-20 | 0 | 0 | 0 | 7 |
2022-05-21 | 0 | 0 | 0 | 8 |
2022-05-22 | 0 | 0 | 0 | 7 |
2022-05-23 | 0 | 0 | 0 | 6 |
2022-05-24 | 0 | 0 | 0 | 6 |
2022-05-25 | 0 | 0 | 0 | 7 |
2022-05-26 | 0 | 0 | 1 | 4 |
2022-05-27 | 0 | 0 | 0 | 6 |
2022-05-28 | 0 | 0 | 0 | 7 |
2022-05-29 | 0 | 0 | 0 | 6 |
2022-05-30 | 0 | 0 | 0 | 7 |
2022-05-31 | 0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 50 |
![]() |
0 | 0 | 3 | 19 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 1 | 15 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 18 |
![]() |
0 | 0 | 1 | 19 |
![]() |
0 | 0 | 0 | 14 |
2021-07-01 | 0 | 0 | 0 | 9 |
2021-07-02 | 0 | 0 | 0 | 7 |
2021-07-03 | 0 | 0 | 0 | 4 |
2021-07-04 | 0 | 0 | 0 | 9 |
2021-07-05 | 0 | 0 | 0 | 7 |
2021-07-06 | 0 | 0 | 0 | 10 |
2021-07-07 | 0 | 0 | 0 | 14 |
2021-07-08 | 0 | 0 | 0 | 13 |
2021-07-09 | 0 | 0 | 0 | 9 |
2021-07-10 | 0 | 0 | 0 | 9 |
2021-07-11 | 0 | 0 | 0 | 10 |
2021-07-12 | 0 | 0 | 0 | 9 |
2021-07-13 | 0 | 0 | 0 | 12 |
2021-07-14 | 0 | 0 | 0 | 13 |
2021-07-15 | 0 | 0 | 0 | 9 |
2021-07-16 | 0 | 0 | 0 | 13 |
2021-07-17 | 0 | 0 | 0 | 10 |
2021-07-18 | 0 | 0 | 0 | 9 |
2021-07-19 | 0 | 0 | 0 | 7 |
2021-07-20 | 0 | 0 | 0 | 7 |
2021-07-21 | 0 | 0 | 0 | 12 |
2021-07-22 | 0 | 0 | 0 | 8 |
2021-07-23 | 0 | 0 | 0 | 5 |
2021-07-24 | 0 | 0 | 0 | 14 |
2021-07-25 | 0 | 0 | 0 | 10 |
2021-07-26 | 0 | 0 | 0 | 12 |
2021-07-27 | 0 | 0 | 0 | 10 |
2021-07-28 | 0 | 0 | 0 | 10 |
2021-07-29 | 0 | 0 | 0 | 14 |
2021-07-30 | 0 | 0 | 0 | 10 |
2021-07-31 | 0 | 0 | 0 | 8 |
![]() |
0 | 0 | 1 | 16 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 5 | 354 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 1 | 8 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 1 | 10 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 1 | 12 |
![]() |
0 | 0 | 1 | 26 |
![]() |
0 | 0 | 0 | 354 |
![]() |
0 | 0 | 1 | 184 |
![]() |
0 | 0 | 0 | 157 |
![]() |
0 | 0 | 6 | 190 |
![]() |
0 | 0 | 0 | 190 |
![]() |
0 | 0 | 1 | 37 |
![]() |
0 | 0 | 0 | 27 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 0 | 2 | 6 |
![]() |
0 | 0 | 0 | 6 |
![]() |
0 | 0 | 1 | 15 |
![]() |
0 | 0 | 2 | 6 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 5 |
![]() |
0 | 0 | 18 | 15 |
![]() |
0 | 0 | 1 | 6 |
![]() |
0 | 0 | 1 | 6 |
![]() |
0 | 0 | 1 | 7 |
![]() |
0 | 0 | 0 | 6 |
![]() |
0 | 0 | 1 | 9 |
![]() |
0 | 0 | 2 | 6 |
![]() |
0 | 0 | 3 | 6 |
![]() |
0 | 0 | 1 | 12 |
![]() |
0 | 0 | 2 | 6 |
![]() |
0 | 0 | 1 | 6 |
![]() |
0 | 0 | 4 | 6 |
![]() |
0 | 0 | 1 | 15 |
![]() |
0 | 0 | 7 | 16 |
![]() |
0 | 0 | 1 | 16 |
2017-12-01 | 0 | 0 | 0 | 1 |
2017-12-02 | 0 | 0 | 0 | 3 |
2017-12-03 | 0 | 0 | 0 | 3 |
2017-12-04 | 0 | 0 | 0 | 4 |
2017-12-05 | 0 | 0 | 0 | 3 |
2017-12-06 | 0 | 0 | 0 | 3 |
2017-12-07 | 0 | 0 | 0 | 3 |
2017-12-08 | 0 | 0 | 0 | 4 |
2017-12-09 | 0 | 0 | 0 | 2 |
2017-12-10 | 0 | 0 | 0 | 4 |
2017-12-11 | 0 | 0 | 0 | 4 |
2017-12-12 | 0 | 0 | 0 | 3 |
2017-12-13 | 0 | 0 | 0 | 2 |
2017-12-14 | 0 | 0 | 0 | 2 |
2017-12-15 | 0 | 0 | 0 | 5 |
2017-12-16 | 0 | 0 | 0 | 4 |
2017-12-17 | 0 | 0 | 0 | 16 |
2017-12-18 | 0 | 0 | 0 | 2 |
2017-12-19 | 0 | 0 | 0 | 2 |
2017-12-20 | 0 | 0 | 0 | 2 |
2017-12-21 | 0 | 0 | 1 | 2 |
2017-12-22 | 0 | 0 | 0 | 13 |
2017-12-23 | 0 | 0 | 0 | 3 |
2017-12-24 | 0 | 0 | 0 | 1 |
2017-12-25 | 0 | 0 | 0 | 3 |
2017-12-26 | 0 | 0 | 0 | 3 |
2017-12-27 | 0 | 0 | 0 | 15 |
2017-12-28 | 0 | 0 | 0 | 2 |
2017-12-29 | 0 | 0 | 0 | 4 |
2017-12-30 | 0 | 0 | 0 | 2 |
2017-12-31 | 0 | 0 | 0 | 3 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 5 |
2017-09-01 | 0 | 0 | 0 | 3 |
2017-09-02 | 0 | 0 | 0 | 2 |
2017-09-03 | 0 | 0 | 0 | 3 |
2017-09-04 | 0 | 0 | 0 | 2 |
2017-09-05 | 0 | 0 | 0 | 3 |
2017-09-06 | 0 | 0 | 0 | 3 |
2017-09-07 | 0 | 0 | 0 | 4 |
2017-09-08 | 0 | 0 | 0 | 1 |
2017-09-09 | 0 | 0 | 0 | 2 |
2017-09-10 | 0 | 0 | 0 | 3 |
2017-09-11 | 0 | 0 | 0 | 4 |
2017-09-12 | 0 | 0 | 0 | 2 |
2017-09-13 | 0 | 0 | 0 | 4 |
2017-09-14 | 0 | 0 | 0 | 2 |
2017-09-15 | 0 | 0 | 0 | 3 |
2017-09-16 | 0 | 0 | 0 | 3 |
2017-09-17 | 0 | 0 | 0 | 2 |
2017-09-18 | 0 | 0 | 0 | 1 |
2017-09-19 | 0 | 0 | 0 | 4 |
2017-09-20 | 0 | 0 | 0 | 4 |
2017-09-21 | 0 | 0 | 0 | 3 |
2017-09-22 | 0 | 0 | 0 | 5 |
2017-09-23 | 0 | 0 | 0 | 2 |
2017-09-24 | 0 | 0 | 0 | 3 |
2017-09-25 | 0 | 0 | 0 | 4 |
2017-09-26 | 0 | 0 | 0 | 1 |
2017-09-27 | 0 | 0 | 0 | 3 |
2017-09-28 | 0 | 0 | 0 | 3 |
2017-09-29 | 0 | 0 | 0 | 3 |
2017-09-30 | 0 | 0 | 0 | 3 |
![]() |
0 | 0 | 1 | 5 |
![]() |
0 | 0 | 0 | 6 |
2017-07-01 | 0 | 0 | 0 | 2 |
2017-07-02 | 0 | 0 | 0 | 5 |
2017-07-03 | 0 | 0 | 0 | 3 |
2017-07-04 | 0 | 0 | 0 | 4 |
2017-07-05 | 0 | 0 | 0 | 4 |
2017-07-06 | 0 | 0 | 0 | 2 |
2017-07-07 | 0 | 0 | 0 | 3 |
2017-07-08 | 0 | 0 | 0 | 3 |
2017-07-09 | 0 | 0 | 0 | 5 |
2017-07-10 | 0 | 0 | 0 | 2 |
2017-07-11 | 0 | 0 | 0 | 2 |
2017-07-12 | 0 | 0 | 0 | 3 |
2017-07-13 | 0 | 0 | 0 | 3 |
2017-07-14 | 0 | 0 | 0 | 5 |
2017-07-15 | 0 | 0 | 0 | 4 |
2017-07-16 | 0 | 0 | 0 | 3 |
2017-07-17 | 0 | 0 | 0 | 4 |
2017-07-18 | 0 | 0 | 0 | 5 |
2017-07-19 | 0 | 0 | 0 | 4 |
2017-07-20 | 0 | 0 | 0 | 6 |
2017-07-21 | 0 | 0 | 0 | 3 |
2017-07-22 | 0 | 0 | 0 | 2 |
2017-07-23 | 0 | 0 | 0 | 2 |
2017-07-24 | 0 | 0 | 0 | 4 |
2017-07-25 | 0 | 0 | 0 | 1 |
2017-07-26 | 0 | 0 | 0 | 4 |
2017-07-27 | 0 | 0 | 0 | 6 |
2017-07-28 | 0 | 0 | 0 | 3 |
2017-07-29 | 0 | 0 | 0 | 4 |
2017-07-30 | 0 | 0 | 0 | 3 |
2017-07-31 | 0 | 0 | 0 | 2 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 3 | 5 |
![]() |
0 | 0 | 0 | 5 |
![]() |
0 | 0 | 1 | 6 |
![]() |
0 | 0 | 0 | 6 |
![]() |
0 | 0 | 1 | 6 |
![]() |
0 | 0 | 16 | 13 |
![]() |
0 | 0 | 1 | 6 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 7 |
2016-10-01 | 0 | 0 | 0 | 2 |
2016-10-02 | 0 | 0 | 0 | 7 |
2016-10-03 | 0 | 0 | 0 | 4 |
2016-10-04 | 0 | 0 | 0 | 6 |
2016-10-05 | 0 | 0 | 0 | 3 |
2016-10-06 | 0 | 0 | 0 | 3 |
2016-10-07 | 0 | 0 | 0 | 5 |
2016-10-08 | 0 | 0 | 0 | 4 |
2016-10-09 | 0 | 0 | 0 | 2 |
2016-10-10 | 0 | 0 | 0 | 4 |
2016-10-11 | 0 | 0 | 0 | 3 |
2016-10-12 | 0 | 0 | 0 | 4 |
2016-10-13 | 0 | 0 | 0 | 5 |
2016-10-14 | 0 | 0 | 0 | 5 |
2016-10-15 | 0 | 0 | 0 | 5 |
2016-10-16 | 0 | 0 | 0 | 6 |
2016-10-17 | 0 | 0 | 0 | 6 |
2016-10-18 | 0 | 0 | 0 | 2 |
2016-10-19 | 0 | 0 | 0 | 4 |
2016-10-20 | 0 | 0 | 0 | 3 |
2016-10-21 | 0 | 0 | 0 | 4 |
2016-10-22 | 0 | 0 | 0 | 4 |
2016-10-23 | 0 | 0 | 0 | 5 |
2016-10-24 | 0 | 0 | 0 | 3 |
2016-10-25 | 0 | 0 | 0 | 3 |
2016-10-26 | 0 | 0 | 0 | 3 |
2016-10-27 | 0 | 0 | 0 | 4 |
2016-10-28 | 0 | 0 | 0 | 4 |
2016-10-29 | 0 | 0 | 0 | 3 |
2016-10-30 | 0 | 0 | 0 | 3 |
2016-10-31 | 0 | 0 | 0 | 5 |
![]() |
0 | 0 | 2 | 7 |
![]() |
0 | 0 | 1 | 7 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 0 | 7 | 8 |
2016-06-01 | 0 | 0 | 0 | 5 |
2016-06-02 | 0 | 0 | 0 | 4 |
2016-06-03 | 0 | 0 | 0 | 4 |
2016-06-04 | 0 | 0 | 0 | 5 |
2016-06-05 | 0 | 0 | 0 | 5 |
2016-06-06 | 0 | 0 | 0 | 7 |
2016-06-07 | 0 | 0 | 0 | 6 |
2016-06-08 | 0 | 0 | 0 | 6 |
2016-06-09 | 0 | 0 | 0 | 4 |
2016-06-10 | 0 | 0 | 0 | 4 |
2016-06-11 | 0 | 0 | 0 | 5 |
2016-06-12 | 0 | 0 | 0 | 4 |
2016-06-13 | 0 | 0 | 0 | 3 |
2016-06-14 | 0 | 0 | 0 | 3 |
2016-06-15 | 0 | 0 | 1 | 4 |
2016-06-16 | 0 | 0 | 0 | 7 |
2016-06-17 | 0 | 0 | 0 | 5 |
2016-06-18 | 0 | 0 | 4 | 6 |
2016-06-19 | 0 | 0 | 0 | 4 |
2016-06-20 | 0 | 0 | 1 | 2 |
2016-06-21 | 0 | 0 | 0 | 8 |
2016-06-22 | 0 | 0 | 0 | 6 |
2016-06-23 | 0 | 0 | 0 | 6 |
2016-06-24 | 0 | 0 | 1 | 3 |
2016-06-25 | 0 | 0 | 0 | 3 |
2016-06-26 | 0 | 0 | 0 | 5 |
2016-06-27 | 0 | 0 | 0 | 2 |
2016-06-28 | 0 | 0 | 0 | 3 |
2016-06-29 | 0 | 0 | 0 | 4 |
2016-06-30 | 0 | 0 | 0 | 3 |
![]() |
0 | 0 | 1 | 6 |
![]() |
0 | 0 | 2 | 9 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 0 | 2 | 9 |
![]() |
0 | 0 | 21 | 8 |
![]() |
0 | 0 | 0 | 4 |
![]() |
0 | 0 | 0 | 6 |
2015-11-01 | 0 | 0 | 0 | 3 |
2015-11-02 | 0 | 0 | 0 | 3 |
2015-11-03 | 0 | 0 | 0 | 3 |
2015-11-04 | 0 | 0 | 0 | 5 |
2015-11-05 | 0 | 0 | 0 | 3 |
2015-11-06 | 0 | 0 | 0 | 3 |
2015-11-07 | 0 | 0 | 0 | 2 |
2015-11-08 | 0 | 0 | 0 | 3 |
2015-11-09 | 0 | 0 | 0 | 3 |
2015-11-10 | 0 | 0 | 0 | 1 |
2015-11-11 | 0 | 0 | 0 | 2 |
2015-11-12 | 0 | 0 | 0 | 3 |
2015-11-13 | 0 | 0 | 0 | 2 |
2015-11-14 | 0 | 0 | 0 | 3 |
2015-11-15 | 0 | 0 | 0 | 3 |
2015-11-16 | 0 | 0 | 0 | 3 |
2015-11-17 | 0 | 0 | 0 | 2 |
2015-11-18 | 0 | 0 | 0 | 2 |
2015-11-19 | 0 | 0 | 0 | 1 |
2015-11-20 | 0 | 0 | 0 | 1 |
2015-11-21 | 0 | 0 | 0 | 2 |
2015-11-22 | 0 | 0 | 0 | 2 |
2015-11-23 | 0 | 0 | 0 | 3 |
2015-11-24 | 0 | 0 | 0 | 2 |
2015-11-25 | 0 | 0 | 0 | 3 |
2015-11-26 | 0 | 0 | 0 | 2 |
2015-11-27 | 0 | 0 | 0 | 1 |
2015-11-28 | 0 | 0 | 0 | 2 |
2015-11-29 | 0 | 0 | 0 | 6 |
2015-11-30 | 0 | 0 | 0 | 2 |
![]() |
0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 6 |
![]() |
0 | 0 | 1 | 6 |
![]() |
0 | 0 | 2 | 6 |
![]() |
0 | 0 | 7 | 5 |
2015-06-01 | 0 | 0 | 0 | 3 |
2015-06-02 | 0 | 0 | 1 | 4 |
2015-06-03 | 0 | 0 | 1 | 2 |
2015-06-04 | 0 | 0 | 0 | 4 |
2015-06-05 | 0 | 0 | 1 | 3 |
2015-06-06 | 0 | 0 | 0 | 3 |
2015-06-07 | 0 | 0 | 0 | 4 |
2015-06-08 | 0 | 0 | 1 | 3 |
2015-06-09 | 0 | 0 | 0 | 3 |
2015-06-10 | 0 | 0 | 0 | 2 |
2015-06-11 | 0 | 0 | 0 | 2 |
2015-06-12 | 0 | 0 | 0 | 2 |
2015-06-13 | 0 | 0 | 0 | 3 |
2015-06-14 | 0 | 0 | 0 | 2 |
2015-06-15 | 0 | 0 | 0 | 5 |
2015-06-16 | 0 | 0 | 1 | 4 |
2015-06-17 | 0 | 0 | 0 | 3 |
2015-06-18 | 0 | 0 | 0 | 5 |
2015-06-19 | 0 | 0 | 0 | 3 |
2015-06-20 | 0 | 0 | 0 | 4 |
2015-06-21 | 0 | 0 | 0 | 4 |
2015-06-22 | 0 | 0 | 0 | 3 |
2015-06-23 | 0 | 0 | 0 | 1 |
2015-06-24 | 0 | 0 | 0 | 3 |
2015-06-25 | 0 | 0 | 0 | 2 |
2015-06-26 | 0 | 0 | 0 | 3 |
2015-06-27 | 0 | 0 | 0 | 2 |
2015-06-28 | 0 | 0 | 0 | 4 |
2015-06-29 | 0 | 0 | 2 | 3 |
2015-06-30 | 0 | 0 | 0 | 3 |
![]() |
0 | 0 | 6 | 6 |
![]() |
0 | 0 | 4 | 7 |
![]() |
0 | 0 | 1 | 8 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 7 |
2015-01-01 | 0 | 0 | 0 | 4 |
2015-01-02 | 0 | 0 | 0 | 4 |
2015-01-03 | 0 | 0 | 0 | 6 |
2015-01-04 | 0 | 0 | 0 | 4 |
2015-01-05 | 0 | 0 | 0 | 4 |
2015-01-06 | 0 | 0 | 0 | 5 |
2015-01-07 | 0 | 0 | 0 | 4 |
2015-01-08 | 0 | 0 | 0 | 4 |
2015-01-09 | 0 | 0 | 0 | 7 |
2015-01-10 | 0 | 0 | 0 | 4 |
2015-01-11 | 0 | 0 | 0 | 4 |
2015-01-12 | 0 | 0 | 0 | 6 |
2015-01-13 | 0 | 0 | 0 | 5 |
2015-01-14 | 0 | 0 | 0 | 6 |
2015-01-15 | 0 | 0 | 0 | 4 |
2015-01-16 | 0 | 0 | 0 | 7 |
2015-01-17 | 0 | 0 | 0 | 6 |
2015-01-18 | 0 | 0 | 0 | 5 |
2015-01-19 | 0 | 0 | 0 | 4 |
2015-01-20 | 0 | 0 | 0 | 5 |
2015-01-21 | 0 | 0 | 0 | 5 |
2015-01-22 | 0 | 0 | 0 | 6 |
2015-01-23 | 0 | 0 | 0 | 5 |
2015-01-24 | 0 | 0 | 0 | 5 |
2015-01-25 | 0 | 0 | 0 | 4 |
2015-01-26 | 0 | 0 | 0 | 4 |
2015-01-27 | 0 | 0 | 0 | 4 |
2015-01-28 | 0 | 0 | 0 | 4 |
2015-01-29 | 0 | 0 | 0 | 4 |
2015-01-30 | 0 | 0 | 0 | 5 |
2015-01-31 | 0 | 0 | 0 | 7 |
![]() |
25 | 40 | 34 | 13 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 11 |
2014-05-01 | 0 | 0 | 0 | 6 |
2014-05-02 | 0 | 0 | 0 | 7 |
2014-05-03 | 0 | 0 | 0 | 5 |
2014-05-04 | 0 | 0 | 0 | 8 |
2014-05-05 | 0 | 0 | 0 | 6 |
2014-05-06 | 0 | 0 | 0 | 9 |
2014-05-07 | 0 | 0 | 0 | 9 |
2014-05-08 | 0 | 0 | 0 | 6 |
2014-05-09 | 0 | 0 | 0 | 7 |
2014-05-10 | 0 | 0 | 0 | 8 |
2014-05-11 | 0 | 0 | 0 | 6 |
2014-05-12 | 0 | 0 | 0 | 7 |
2014-05-13 | 0 | 0 | 0 | 10 |
2014-05-14 | 0 | 0 | 0 | 6 |
2014-05-15 | 0 | 0 | 0 | 9 |
2014-05-16 | 0 | 0 | 0 | 8 |
2014-05-17 | 0 | 0 | 0 | 8 |
2014-05-18 | 0 | 0 | 0 | 8 |
2014-05-19 | 0 | 0 | 0 | 6 |
2014-05-20 | 0 | 0 | 0 | 7 |
2014-05-21 | 0 | 0 | 0 | 11 |
2014-05-22 | 0 | 0 | 0 | 8 |
2014-05-23 | 0 | 0 | 0 | 9 |
2014-05-24 | 0 | 0 | 0 | 7 |
2014-05-25 | 0 | 0 | 0 | 7 |
2014-05-26 | 0 | 0 | 0 | 8 |
2014-05-27 | 0 | 0 | 0 | 7 |
2014-05-28 | 0 | 0 | 0 | 8 |
2014-05-29 | 0 | 0 | 0 | 8 |
2014-05-30 | 0 | 0 | 0 | 8 |
2014-05-31 | 0 | 0 | 0 | 8 |
![]() |
0 | 0 | 1 | 12 |
![]() |
5 | 15 | 3 | 13 |
![]() |
20 | 25 | 30 | 9 |
![]() |
17,734 | 18,824 | 4,465 | 113 |
![]() |
13,547 | 14,604 | 3,917 | 113 |
![]() |
4,159 | 4,192 | 539 | 26 |
![]() |
27 | 27 | 5 | 3 |
![]() |
0 | 0 | 3 | 4 |
![]() |
1 | 1 | 1 | 3 |